www.sunnybearing.com   
Automotive Water Pump Bearing,Automotive Water Pump Bearing

Ocean Bearing Manufacturing Co., Ltd.

      
Home   Products   Automotive Water Pump Bearing   Automotive Water Pump Bearing

Automotive Water Pump Bearing

View more specifications Automotive Water Pump Bearing for you
Product Details:
Product Name: Automotive Water Pump Bearing
Brand Name:CRB 
functions:automobile 
certificate:ISO9001 
expRegion:ALL WORLD 
Payment Type:T/T OR L/C
Place of Origin:Zhejiang 
Payment & Shipping Terms:
Productivity:200000PCS/M
Packing:Cartons on pallet
Delivery Date:30-45Days
Transportation:BY SEA OR BY AIR

Previous 1 2 3 4 5 6 7 8 9 10 ... 17
  Description
Bearing Number Size
CRB CHINA NSK FAG A B C D
English
System
Metric English
System
Metric English
System
Metric English
System
Metric
BBR30121 WIB1630121 885222 W2475 4.75 120.65 1.5 38.1 1.72 43.69 0.6267 15.918
BBR30121A WIB1630121A 885105 W2476-2 4.76 120.904 1.16 29.46 2.07 52.58 0.6267 15.918
BBR30122A WIB1630122D 885476 W2481 4.81 122.174 1.34 34.04 1.94 49.28 0.6267 15.918
BBR30122B WIB1630122B 885168C-1 W2481-1 4.81 122.174 1.13 28.7 2.16 54.86 0.6267 15.918
BBR30123 WIB1630123   W2485 4.85 123.19 0.77 19.56 2.56 65.02 0.6267 15.918
BBR30124A WIB1630124 885100B W2486-2 4.87 123.698 1.25 31.75 2.09 53.09 0.6267 15.918
BBR30128 WIB1630128 885141 W2503 5.03 127.762 1.02 25.91 2.48 62.99 0.6267 15.918
BBR30128A WIB1630128A 885151B W2503-6 5.03 127.762 1.75 44.45 1.75 44.45 0.6267 15.918
BBR30129 WIB1630129 885169-1 W2507 5.08 129.032 1.25 31.75 2.3 58.42 0.6267 15.918
BBR30135 WIB1630135A 885437 W2532 5.33 135.382 2 50.8 1.79 45.47 0.6267 15.918
BBR30136 WIB1630136A 885158P W2537 5.37 136.398 1.54 39.12 2.3 58.42 0.6267 15.918
BBR30139 WIB1630139   W2547 5.47 138.938 0.91 23.11 3.03 76.96 0.6267 15.918
BBR30139A WIB1630139A 885603 W2548-1 5.49 139.446 1.38 35.05 2.58 65.53 0.6267 15.918
BBR30143 WIB1630143 885144 W2562 5.63 143.002 1.58 40.13 2.52 64.01 0.6267 15.918
BBR30146 WIB1630146   W2575 5.76 146.304 2.51 63.75 1.71 43.43 0.6267 15.918
BBR30146A WIB1630146A 885694 W2575-2 5.75 146.05 2.43 61.72 1.79 45.47 0.6267 15.918
BBR30162 WIB1630162 885117 W2637 6.37 161.798 2.3 58.42 2.55 64.77 0.6267 15.918
BBR30102B WIB1630102 885321 W3399 4 101.6 0.69 17.53 1.78 45.21 0.6275 15.939
BBR30122C WIB1630122 885168AA W3481-5 4.81 122.174 1.58 40.13 1.7 43.18 0.6275 15.939
BBR30122D WIB1630122A 885168AA W3481-6 4.81 122.174 1.58 40.13 1.7 43.18 0.6275 15.939
BBR30132 WIB1630132 885521 W3520-2 5.2 132.08 1.58 40.13 2.09 53.09 0.6275 15.939
BBR30132A WIB1630132A 885521 W3520-3 5.2 132.08 1.58 40.13 2.09 53.09 0.6275 15.939
BBR30133 WIB1630133 885611 W3522-1 5.22 132.588 1.17 29.72 2.52 64.01 0.6275 15.939
BBR30154 WIB1630154 885613 W3607 6.07 154.178 1.17 29.72 3.37 85.6 0.6275 15.939
BBR30154A WIB1630154A 885613 W3607-1 6.07 154.178 1.17 29.72 3.37 85.6 0.6275 15.939

If you want to purchase or know more detailed description, pricing and service about Automotive Water Pump Bearing, please
contact us!


Ms.Jay

Related Products


Hot products: Bearings Transmission Garage Door Parts Automobile Parts HINGE Ball Transfer Units More

If you would like to get more information about Automotive Water Pump Bearing,please click here:Automotive Water Pump Bearing
Copyright © Ocean Bearing Manufacturing Co., Ltd. By HiSupplier.com   Friend Link   XML   Sitemap   RSS