www.sunnybearing.com   
Automotive Water Pump Bearing,Automotive Water Pump Bearing

Ocean Bearing Manufacturing Co., Ltd.

      
Home   Products   Automotive Water Pump Bearing   Automotive Water Pump Bearing

Automotive Water Pump Bearing

View more specifications Automotive Water Pump Bearing for you
Product Details:
Product Name: Automotive Water Pump Bearing
Brand Name:CRB 
functions:automobile 
certificate:ISO9001 
expRegion:ALL WORLD 
Payment Type:T/T OR L/C
Place of Origin:Zhejiang 
Payment & Shipping Terms:
Productivity:200000PCS/M
Packing:Cartons on pallet
Delivery Date:30-45Days
Transportation:BY SEA OR BY AIR

Previous 1 2 3 4 5 6 7 8 9 10 ... 17
  Description
Bearing Number Size
CRB CHINA NSK FAG A B C D
English
System
Metric English
System
Metric English
System
Metric English
System
Metric
BBR30093A WIB1630930S 8853300S W6366 3.66 92.964 0.73 18.542 1.40 35.56 0.629 15.977
BBR30098B WIB1630980S 8853070S W6385 3.86 98.044 0.67 17.018 1.66 42.164 0.629 15.977
BBR30102C WIB16301020S 8853210S W6401-3 4.02 102.108 0.67 17.018 1.82 46.228 0.629 15.977
BBR30103F WIB16301030S 8851400S2 W6406-1 4.06 103.124 0.92 23.368 1.61 40.894 0.629 15.977
BBR30105B WIB16301050S 8853290S W6415-1 4.15 105.41 0.8 20.32 1.82 46.228 0.629 15.977
BBR30109B WIB16301090S 885111D0S2 W6428-1 4.28 108.712 1.08 27.432 1.67 42.418 0.629 15.977
BBR30110B WIB1630110C0S 885524S0S2 W6433-2 4.33 109.982 1.14 28.956 1.66 42.164 0.629 15.977
BBR30110C WIB16301100S 8853320S W6434 4.36 110.744 0.77 19.558 2.06 52.324 0.629 15.977
BBR30112C WIB16301120S 8851670S2 W6439 4.39 111.506 0.94 23.876 1.92 48.768 0.629 15.977
BBR30112D WIB1630112A0S 885167D0S2 W6440-4 4.4 111.76 1.15 29.21 1.72 43.688 0.629 15.977
BBR30113 WIB16301130S 8851550S W6445 4.45 113.03 1.25 31.75 1.67 42.418 0.629 15.977
BBR30113A WIB1630113A0S 8851560S W6446 4.47 113.538 1.08 27.432 1.86 47.244 0.629 15.977
BBR30114B WIB16301140S 8856970S2 W6450-2 4.5 114.3 1.26 32.004 1.71 43.434 0.629 15.977
BBR30116C WIB16301160S 885337A0S W6454 4.55 115.57 0.81 20.574 2.21 56.134 0.629 15.977
BBR30116D WIB1630116A0S 8851620S W6456 4.56 115.824 1.1 27.94 1.93 49.022 0.629 15.977
BBR30119A WIB16301190S 8851180S2 W6468 4.69 119.126 1.47 37.338 1.69 42.926 0.629 15.977
BBR30119B WIB1630119B0S 8851180S W6468-1 4.69 119.126 1.14 28.956 1.69 42.926 0.629 15.977
BBR30119C WIB1630119A0S 885135S0S2 W6470 4.7 119.38 1.28 32.512 1.89 48.006 0.629 15.977
BBR30121B WIB16301210S 8851050S2 W6476 4.76 120.904 1.16 29.464 2.07 52.578 0.629 15.977
BBR30122E WIB16301220S   W6478-1 4.79 121.666 1.24 31.496 2.02 51.308 0.629 15.977
BBR30122F WIB1630122D0S 8854760S2 W6481 4.81 122.174 1.33 33.782 1.95 49.53 0.629 15.977
BBR30122G WIB1630122B0S 885100B0S2 W6481-1 4.81 122.174 1.13 28.702 2.16 54.864 0.629 15.977
BBR30123A WIB16301230S   W6484 4.84 122.936 1.45 36.83 1.86 47.244 0.629 15.977
BBR30124B WIB16301240S 885100B0S2 W6486-2 4.87 123.698 1.25 31.75 2.09 53.086 0.629 15.977
BBR30128B WIB16301280S 8851410S2 W6503 5.03 127.762 1.02 25.908 2.48 62.992 0.629 15.977

If you want to purchase or know more detailed description, pricing and service about Automotive Water Pump Bearing, please
contact us!


Ms.Jay

Related Products


Hot products: Bearings Transmission Garage Door Parts Automobile Parts HINGE Ball Transfer Units More

If you would like to get more information about Automotive Water Pump Bearing,please click here:Automotive Water Pump Bearing
Copyright © Ocean Bearing Manufacturing Co., Ltd. By HiSupplier.com   Friend Link   XML   Sitemap   RSS