Automotive Water Pump Bearing
View more specifications Automotive Water Pump Bearing for you| Product Details: | |
| Product Name: | Automotive Water Pump Bearing |
| Brand Name: | CRB |
| functions: | automobile |
| certificate: | ISO9001 |
| expRegion: | ALL WORLD |
| Payment Type: | T/T OR L/C |
| Place of Origin: | Zhejiang |
| Payment & Shipping Terms: | |
| Productivity: | 200000PCS/M |
| Packing: | Cartons on pallet |
| Delivery Date: | 30-45Days |
| Transportation: | BY SEA OR BY AIR |
| Bearing Number | Size | ||||||||||||||
| CRB | CHINA | NSK | FAG | A | B | C | D | D2 | S2 | ||||||
| English System |
Metric | English System |
Metric | English System |
Metric | English System |
Metric | English System |
Metric | English System |
Metric | ||||
| GBR30091 | WIR163091 | WN2358-1S | 3.59 | 91.186 | 0.53 | 13.462 | 1.53 | 38.862 | 0.6267 | 15.918 | 0.4739 | 12.037 | 1.44 | 36.576 | |
| GBR30092 | WIR163092 | WN2364-7S | 3.64 | 92.456 | 0.59 | 14.986 | 1.52 | 38.608 | 0.6267 | 15.918 | 0.4739 | 12.037 | 1.43 | 36.322 | |
| GBR30096A | WIR163096 | WN2375-4S | 3.76 | 95.504 | 0.56 | 14.224 | 1.67 | 42.418 | 0.6267 | 15.918 | 0.4739 | 12.037 | 1.59 | 40.386 | |
| GBR30099 | WIR163099 | WN2388-2S | 3.89 | 98.806 | 0.73 | 18.542 | 1.63 | 41.402 | 0.6267 | 15.918 | 0.4739 | 12.037 | 1.55 | 39.370 | |
| GBR30101 | WIR1630101 | 665331 | WN2397S | 3.98 | 101.092 | 0.98 | 24.892 | 1.46 | 37.084 | 0.6267 | 15.918 | 0.4739 | 12.037 | 1.36 | 34.544 |
| GBR30103 | WIR1630103 | WN2405S | 4.06 | 103.124 | 0.65 | 16.51 | 1.88 | 47.752 | 0.6267 | 15.918 | 0.4739 | 12.037 | 1.79 | 45.466 | |
| GBR30105A | WIR1630105 | WN2413-2S | 4.13 | 104.902 | 1.21 | 30.734 | 1.39 | 35.306 | 0.6267 | 15.918 | 0.4739 | 12.037 | 1.26 | 32.004 | |
| GBR30106 | WIR1630106 | WN2419S | 4.19 | 106.426 | 0.87 | 22.098 | 1.8 | 45.72 | 0.6267 | 15.918 | 0.4739 | 12.037 | 1.72 | 43.688 | |
| GBR30110A | WIR1630110 | WN2434-4S | 4.35 | 110.49 | 0.84 | 21.336 | 1.97 | 50.038 | 0.6267 | 15.918 | 0.4739 | 12.037 | 1.9 | 48.260 | |
| GBR30117A | WIR1630117 | WN2461-1S | 4.62 | 117.348 | 0.72 | 18.288 | 2.37 | 60.198 | 0.6267 | 15.918 | 0.4739 | 12.037 | 2.29 | 58.166 | |
| GBR30122 | WIR1630122 | WN2479S | 4.8 | 121.92 | 1.24 | 31.496 | 2.03 | 51.562 | 0.6267 | 15.918 | 0.4739 | 12.037 | 1.95 | 49.530 | |
| GBR30102B | WIR1630102 | WN3399-2S | 4 | 101.6 | 0.69 | 17.526 | 1.78 | 45.212 | 0.6275 | 15.939 | 0.4739 | 12.037 | 1.7 | 43.180 | |
| GBR30101A | WIR16301010S | WN6397S | 3.98 | 101.092 | 0.98 | 24.892 | 1.46 | 37.084 | 0.629 | 15.977 | 0.4744 | 12.050 | 1.36 | 34.544 | |
If you want to purchase or know more detailed description, pricing and service about Automotive Water Pump Bearing, please



By HiSupplier.com